Regular Schedule (#1)
| Period | Start | End | Minutes |
| 0 | 7:01 | 7:55 | 54 |
| 1st | 8:00 | 8:59 | 59 |
| 2nd | 9:04 | 10:05 | 61 |
| 3rd | 10:10 | 11:09 | 59 |
| 4th | 11:14 | 12:13 | 59 |
| 2nd lunch | 12:13 | 1:03 | 50 |
| 1st Lunch | 11:09 | 11:59 | 50 |
| 5th | 12:04 | 1:03 | 59 |
| 6th | 1:08 | 2:07 | 59 |
| 7th | 2:12 | 3:11 | 59 |
Late Start Thursday Schedule (#2)
| Period | Start | End | Minutes |
| 0 | 7:01 | 7:55 | |
| Prof. Dev. | 8:00 | 8:45 | |
| 1st | 8:50 | 9:42 | |
| 2nd | 9:47 | 10:42 | |
| 3rd | 10:47 | 11:39 | |
| 4th | 11:44 | 12:36 | |
| 2nd Lunch | 12:36 | 1:19 | |
| 1st Lunch | 11:39 | 12:22 | |
| 5th | 12:27 | 1:19 | |
| 6th | 1:24 | 2:16 | |
| 7th | 2:21 | 3:13 |

